Usage Statistics for ipwnu.com

Summary Period: February 2012
Generated 01-Mar-2012 02:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 161978
Total Files 4662
Total Pages 4597
Total Visits 2649
Total KBytes 116605
Total Unique Sites 2868
Total Unique URLs 128
Total Unique Referrers 145
Total Unique User Agents 231
. Avg Max
Hits per Hour 232 4199
Hits per Day 5585 14231
Files per Day 160 308
Pages per Day 158 316
Visits per Day 91 113
KBytes per Day 4021 7728
Hits by Response Code
Code 200 - OK 4662
Code 304 - Not Modified 31
Code 400 - Bad Request 17
Code 403 - Forbidden 53
Code 404 - Not Found 157011
Code 408 - Request Timeout 202
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 6062 3.74% 281 6.03% 285 6.20% 107 4.04% 176 6.14% 3362 2.88%
2 3255 2.01% 202 4.33% 203 4.42% 90 3.40% 150 5.23% 2818 2.42%
3 2981 1.84% 212 4.55% 191 4.15% 104 3.93% 170 5.93% 3575 3.07%
4 2156 1.33% 213 4.57% 160 3.48% 92 3.47% 162 5.65% 3729 3.20%
5 3496 2.16% 137 2.94% 139 3.02% 95 3.59% 178 6.21% 2440 2.09%
6 8232 5.08% 90 1.93% 108 2.35% 85 3.21% 167 5.82% 4951 4.25%
7 4479 2.77% 162 3.47% 233 5.07% 90 3.40% 170 5.93% 2639 2.26%
8 2299 1.42% 181 3.88% 186 4.05% 88 3.32% 169 5.89% 1542 1.32%
9 2613 1.61% 124 2.66% 105 2.28% 87 3.28% 154 5.37% 2661 2.28%
10 1234 0.76% 243 5.21% 261 5.68% 93 3.51% 167 5.82% 1281 1.10%
11 3361 2.07% 197 4.23% 204 4.44% 88 3.32% 168 5.86% 2798 2.40%
12 14231 8.79% 95 2.04% 110 2.39% 81 3.06% 167 5.82% 7658 6.57%
13 12486 7.71% 96 2.06% 101 2.20% 91 3.44% 166 5.79% 6995 6.00%
14 10265 6.34% 81 1.74% 51 1.11% 51 1.93% 147 5.13% 6815 5.84%
15 8231 5.08% 119 2.55% 113 2.46% 88 3.32% 167 5.82% 7022 6.02%
16 3545 2.19% 90 1.93% 95 2.07% 78 2.94% 173 6.03% 2356 2.02%
17 4945 3.05% 136 2.92% 133 2.89% 100 3.78% 151 5.26% 2905 2.49%
18 4460 2.75% 99 2.12% 101 2.20% 89 3.36% 151 5.26% 2487 2.13%
19 6532 4.03% 124 2.66% 133 2.89% 87 3.28% 171 5.96% 3726 3.20%
20 2670 1.65% 146 3.13% 134 2.91% 85 3.21% 160 5.58% 2061 1.77%
21 10008 6.18% 158 3.39% 165 3.59% 86 3.25% 175 6.10% 5569 4.78%
22 7485 4.62% 308 6.61% 316 6.87% 96 3.62% 159 5.54% 4783 4.10%
23 12200 7.53% 102 2.19% 112 2.44% 95 3.59% 163 5.68% 6855 5.88%
24 6041 3.73% 216 4.63% 178 3.87% 96 3.62% 185 6.45% 4545 3.90%
25 2086 1.29% 200 4.29% 205 4.46% 102 3.85% 185 6.45% 2660 2.28%
26 5197 3.21% 94 2.02% 104 2.26% 93 3.51% 144 5.02% 2974 2.55%
27 3425 2.11% 107 2.30% 106 2.31% 101 3.81% 188 6.56% 2043 1.75%
28 3512 2.17% 244 5.23% 214 4.66% 113 4.27% 159 5.54% 7728 6.63%
29 4491 2.77% 205 4.40% 151 3.28% 106 4.00% 166 5.79% 5628 4.83%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 9996 6.17% 7 208 4.46% 6 189 4.11% 245 7108 6.10%
1 416 12067 7.45% 7 218 4.68% 7 219 4.76% 250 7259 6.23%
2 195 5679 3.51% 6 180 3.86% 6 180 3.92% 127 3687 3.16%
3 280 8145 5.03% 7 215 4.61% 7 209 4.55% 157 4542 3.90%
4 344 9987 6.17% 7 208 4.46% 7 211 4.59% 200 5796 4.97%
5 269 7815 4.82% 7 230 4.93% 7 224 4.87% 198 5753 4.93%
6 464 13460 8.31% 7 213 4.57% 7 221 4.81% 303 8795 7.54%
7 413 11991 7.40% 7 223 4.78% 8 251 5.46% 315 9126 7.83%
8 262 7620 4.70% 6 198 4.25% 7 206 4.48% 190 5514 4.73%
9 336 9767 6.03% 4 128 2.75% 4 134 2.91% 196 5672 4.86%
10 206 5979 3.69% 6 174 3.73% 5 159 3.46% 172 4990 4.28%
11 109 3187 1.97% 6 191 4.10% 7 203 4.42% 69 1989 1.71%
12 120 3487 2.15% 4 135 2.90% 4 137 2.98% 71 2072 1.78%
13 98 2864 1.77% 5 158 3.39% 4 140 3.05% 74 2154 1.85%
14 57 1664 1.03% 6 184 3.95% 5 159 3.46% 134 3898 3.34%
15 16 487 0.30% 7 230 4.93% 9 263 5.72% 39 1117 0.96%
16 23 681 0.42% 5 172 3.69% 5 148 3.22% 69 1997 1.71%
17 25 725 0.45% 6 193 4.14% 5 170 3.70% 85 2478 2.13%
18 111 3243 2.00% 4 141 3.02% 4 141 3.07% 82 2382 2.04%
19 198 5758 3.55% 8 245 5.26% 7 223 4.85% 182 5289 4.54%
20 239 6945 4.29% 7 206 4.42% 7 207 4.50% 177 5138 4.41%
21 270 7857 4.85% 7 222 4.76% 7 219 4.76% 164 4756 4.08%
22 324 9417 5.81% 6 197 4.23% 6 191 4.15% 243 7061 6.06%
23 453 13157 8.12% 6 193 4.14% 6 193 4.20% 277 8030 6.89%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 3752 2.32% 6046 5.19% /
2 82 0.05% 78 0.07% /fintasia/tanks_fullsize.php
3 73 0.05% 710 0.61% /webalizer/
4 33 0.02% 19 0.02% /files/
5 32 0.02% 28 0.02% /fintasia/ponds_fullsize.php
6 25 0.02% 21 0.02% /avatar/
7 25 0.02% 16 0.01% /drawingsofdoom/
8 24 0.01% 86 0.07% /fintasia/
9 20 0.01% 10 0.01% /files/new/
10 20 0.01% 135 0.12% /images/
11 20 0.01% 1956 1.68% /webalizer/usage_201202.html
12 20 0.01% 176 0.15% /widgets/
13 19 0.01% 11 0.01% /bpp/
14 19 0.01% 68 0.06% /fintasia/commercial.html
15 19 0.01% 6976 5.98% /fintasia/fish.swf
16 19 0.01% 51 0.04% /modlogan/
17 18 0.01% 4 0.00% /icons/back.gif
18 16 0.01% 940 0.81% /fintasia/images/commercial/com03.jpg
19 14 0.01% 10 0.01% /images/icons/
20 11 0.01% 2 0.00% /icons/blank.gif
21 10 0.01% 43 0.04% /fintasia/filtration.html
22 10 0.01% 2 0.00% /icons/folder.gif
23 9 0.01% 103 0.09% /fintasia/javascript/JSFX_FadingRollovers.js
24 9 0.01% 548 0.47% /webalizer/usage_201112.html
25 8 0.00% 3 0.00% /fintasia/buttons/aquariumcare.gif
26 8 0.00% 4 0.00% /fintasia/buttons/aquariumcareover.gif
27 8 0.00% 3 0.00% /fintasia/buttons/aquariums.gif
28 8 0.00% 3 0.00% /fintasia/buttons/aquariumsover.gif
29 8 0.00% 3 0.00% /fintasia/buttons/contact.gif
30 8 0.00% 3 0.00% /fintasia/buttons/contactover.gif

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 19 0.01% 6976 5.98% /fintasia/fish.swf
2 3752 2.32% 6046 5.19% /
3 20 0.01% 1956 1.68% /webalizer/usage_201202.html
4 1 0.00% 1902 1.63% /bpp/week7preds.jpg
5 6 0.00% 1808 1.55% /fintasia/flashmovies/plants.swf
6 16 0.01% 940 0.81% /fintasia/images/commercial/com03.jpg
7 8 0.00% 774 0.66% /webalizer/usage_201201.html
8 4 0.00% 735 0.63% /fintasia/flashmovies/coral.swf
9 73 0.05% 710 0.61% /webalizer/
10 8 0.00% 708 0.61% /fintasia/flashmovies/filter.swf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3752 2.32% 2249 90.10% /
2 73 0.05% 62 2.48% /webalizer/
3 19 0.01% 17 0.68% /fintasia/commercial.html
4 20 0.01% 15 0.60% /webalizer/usage_201202.html
5 25 0.02% 13 0.52% /avatar/
6 25 0.02% 10 0.40% /drawingsofdoom/
7 33 0.02% 10 0.40% /files/
8 20 0.01% 10 0.40% /widgets/
9 20 0.01% 9 0.36% /images/
10 19 0.01% 8 0.32% /bpp/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3752 2.32% 2244 89.58% /
2 73 0.05% 61 2.44% /webalizer/
3 20 0.01% 16 0.64% /webalizer/usage_201202.html
4 19 0.01% 14 0.56% /fintasia/commercial.html
5 25 0.02% 13 0.52% /avatar/
6 25 0.02% 11 0.44% /drawingsofdoom/
7 24 0.01% 11 0.44% /fintasia/
8 20 0.01% 11 0.44% /widgets/
9 14 0.01% 10 0.40% /images/icons/
10 33 0.02% 9 0.36% /files/

Top 30 of 2868 Total Sites
# Hits Files KBytes Visits Hostname
1 29239 18.05% 0 0.00% 15370 13.18% 0 0.00% 222.78.245.78
2 19276 11.90% 0 0.00% 10108 8.67% 3 0.11% 60.210.174.106
3 7886 4.87% 0 0.00% 4145 3.55% 1 0.04% 120.4.173.239
4 6608 4.08% 0 0.00% 3478 2.98% 0 0.00% 114.233.140.233
5 4362 2.69% 0 0.00% 2296 1.97% 1 0.04% 221.1.71.26
6 3453 2.13% 0 0.00% 1808 1.55% 2 0.08% 119.176.6.142
7 3434 2.12% 0 0.00% 1805 1.55% 1 0.04% 119.184.230.65
8 3153 1.95% 0 0.00% 1660 1.42% 0 0.00% 115.52.84.74
9 3145 1.94% 0 0.00% 1623 1.39% 0 0.00% 122.74.240.187
10 2927 1.81% 0 0.00% 1540 1.32% 1 0.04% 115.52.83.172
11 2785 1.72% 0 0.00% 1468 1.26% 0 0.00% 182.112.200.171
12 2577 1.59% 0 0.00% 1359 1.17% 0 0.00% 113.108.195.10
13 2237 1.38% 0 0.00% 1176 1.01% 0 0.00% 182.112.193.62
14 1740 1.07% 0 0.00% 900 0.77% 2 0.08% 221.1.71.14
15 1560 0.96% 0 0.00% 822 0.71% 0 0.00% 221.229.121.58
16 1434 0.89% 0 0.00% 754 0.65% 0 0.00% 222.91.74.186
17 1338 0.83% 0 0.00% 705 0.60% 0 0.00% 111.122.159.229
18 1256 0.78% 0 0.00% 658 0.56% 0 0.00% 124.134.172.210
19 1192 0.74% 0 0.00% 629 0.54% 0 0.00% 183.158.79.209
20 1192 0.74% 0 0.00% 626 0.54% 0 0.00% 222.38.249.205
21 1169 0.72% 0 0.00% 612 0.52% 1 0.04% 119.176.5.29
22 1124 0.69% 0 0.00% 592 0.51% 0 0.00% 58.58.36.144
23 1076 0.66% 0 0.00% 567 0.49% 0 0.00% 221.1.71.76
24 1005 0.62% 0 0.00% 530 0.45% 0 0.00% 182.112.207.71
25 996 0.61% 0 0.00% 525 0.45% 0 0.00% 125.42.82.154
26 973 0.60% 0 0.00% 511 0.44% 0 0.00% 121.9.15.130
27 956 0.59% 0 0.00% 493 0.42% 1 0.04% 221.1.71.216
28 906 0.56% 0 0.00% 477 0.41% 0 0.00% 122.67.145.136
29 841 0.52% 0 0.00% 443 0.38% 0 0.00% 110.97.179.248
30 824 0.51% 0 0.00% 433 0.37% 1 0.04% 123.131.23.27

Top 10 of 2868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29239 18.05% 0 0.00% 15370 13.18% 0 0.00% 222.78.245.78
2 19276 11.90% 0 0.00% 10108 8.67% 3 0.11% 60.210.174.106
3 7886 4.87% 0 0.00% 4145 3.55% 1 0.04% 120.4.173.239
4 118 0.07% 87 1.87% 3590 3.08% 11 0.42% 66.249.71.204
5 6608 4.08% 0 0.00% 3478 2.98% 0 0.00% 114.233.140.233
6 155 0.10% 120 2.57% 3423 2.94% 27 1.02% 66.249.71.215
7 102 0.06% 88 1.89% 2929 2.51% 16 0.60% 66.249.71.155
8 40 0.02% 35 0.75% 2513 2.15% 1 0.04% 166.94.6.47
9 4362 2.69% 0 0.00% 2296 1.97% 1 0.04% 221.1.71.26
10 649 0.40% 649 13.92% 2288 1.96% 121 4.57% 216.108.234.208

Top 30 of 145 Total Referrers
# Hits Referrer
1 156196 96.43% - (Direct Request)
2 2894 1.79% http://www.ipwnu.com/
3 240 0.15% http://ipwnu.com/
4 191 0.12% http://www.assparadepussy.com/
5 186 0.11% http://www.8hotlatinas.com/
6 160 0.10% http://www.kinomyzuka.ru/
7 130 0.08% http://www.nakedexgirlfriends.info/
8 120 0.07% http://teenybopperclub2.com/teeny-club.html
9 116 0.07% http://ipwnu.com/fintasia/commercial.html
10 90 0.06% http://user.qzone.qq.com/1207004324/infocenter
11 76 0.05% http://user.qzone.qq.com/393326646/infocenter
12 75 0.05% http://pussychinese.21mypussy.com/
13 74 0.05% http://user.qzone.qq.com/285545389/infocenter
14 73 0.05% http://bigsausagepizza-big.com/big-love-pizza-sausage-shy2.html
15 71 0.04% http://www.youngteenlesbians.info/
16 70 0.04% http://www.fullyclothedsextube.com/
17 66 0.04% http://www.bigtitshugeasses.info/
18 63 0.04% http://www.hairypussyfucked.net/
19 59 0.04% http://www.blackgirlyoung.com/
20 58 0.04% http://please-bang-my-wife.net/
21 56 0.03% http://www.sexynakedlesbians.org/
22 55 0.03% http://www.blackgirlyoung.com/video/roundandbrown-blu-diamond-huge-ass-fat-ass-ebony/
23 52 0.03% http://www.blackgirlyoung.com/video/roundandbrown-kaylyn-carter-ebony-double-penetration/
24 51 0.03% http://user.qzone.qq.com/731767546/infocenter
25 50 0.03% http://naturalhugeboobs.info/
26 48 0.03% http://ipwnu.com/forum/
27 44 0.03% http://user.qzone.qq.com/382826977/infocenter
28 38 0.02% http://www.dilandau.com/scaricare_musica/Stayin alive bee gees-2.html
29 37 0.02% http://www.ipwnu.com/fintasia/
30 32 0.02% http://user.qzone.qq.com/421761740/infocenter

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% fish rooms
2 1 25.00% pet shop displays
3 1 25.00% pet shop fish displays
4 1 25.00% pet store display aquarium

Top 15 of 231 Total User Agents
# Hits User Agent
1 110436 68.18% NSPlayer/11.0.5721.5275 WMFSDK/11.0
2 14880 9.19% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 9081 5.61% NSPlayer/9.0.0.4509 WMFSDK/9.0
4 4278 2.64% NSPlayer/10.0.0.4078 WMFSDK/10.0
5 2584 1.60% NSPlayer/9.0.0.3272 WMFSDK/9.0
6 2244 1.39% NSPlayer/12.00.7601.17514 WMFSDK/12.00.7601.17514
7 1868 1.15% NSPlayer/11.0.5721.5265 WMFSDK/11.0
8 1730 1.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 1687 1.04% NSPlayer/10.0.0.3802 WMFSDK/10.0
10 1521 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; .NET CLR 2
11 1497 0.92% NSPlayer/9.0.0.3265 WMFSDK/9.0
12 1447 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3
13 1417 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 577 0.36% NSPlayer/12.0.7601.17514 WMFSDK/12.0
15 537 0.33% NSPlayer/11.0.5358.4827 WMFSDK/11.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 161978 100.00% 4662 100.00% 116605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01